Bike tour/Aug 2018: Difference between revisions
From WikiDotMako
(Created page with "Planning page for our bike tour in Oregon to visit hot springs♨️!") |
|||
(56 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Planning page for our bike tour in Oregon to visit hot springs♨️! | Planning page for our bike tour in Oregon to visit hot springs♨️! | ||
* [https://drive.google.com/open?id=1wNWuYHO9mIyTRXn3hP508LUud1hjMhFw&usp=sharing Overall Map] | |||
* [[Bike tour/Aug 2018/Packing list]] | |||
== Day 0: 🚆 Seattle → Klamath Falls == | |||
'''August 16, 2018''' | |||
;Time: 9:45AM Seattle King's Station; 9:50PM Klamath Falls (1600 Oak Ave, Klamath Falls, OR 97601) | |||
;Stay: Reservation on Booking.com (Google Account) for [http://www.maverickmotel.com/ Maverick Hotel] at 1220 Main Street, Klamath Falls, OR 97601 ('''Pay there!''') | |||
;Mileage: N/A | |||
Resources: | |||
* [https://en.wikivoyage.org/wiki/Klamath_Falls Klamath Falls WikiVoyage] | |||
== Day 1: 🚲 Klamath Falls → Crater Lake == | |||
'''August 17, 2018''' | |||
;Stay: [http://www.craterlakelodges.com/lodging/mazama-village-campground/ Mazama Village Campground] (All reservations are filled but (a) 25% are available first-come-first-serve on the day ''and'' (b) [https://thedyrt.com/camping/oregon/oregon-crater-lake-national-park-mazama-campground?page=1&reviewSort=-created_at&reviewsPerPage=10 there appear to be hiker/biker spots]) | |||
;Mileage: ~54mi (2100 ft) | |||
;Food: breakfast in town - pickup bread and eggs; lunch pickup in Klamath; dinner retort curry and rice | |||
;Weather: this area may get cold at night (<10C). | |||
Resources: | |||
* Breakfast at the [https://www.tripadvisor.com/Restaurant_Review-g51935-d3453026-Reviews-The_Waffle_Hut-Klamath_Falls_Oregon.html Waffle Hut and Cafe] can involve savory Liege style waffles! | |||
* [https://en.wikivoyage.org/wiki/Crater_Lake Crater Lake WikiVoyage] | |||
== Day 2: 🚲 Crater Lake → Umpqua Hotsprings♨️ == | |||
'''August 18, 2018''' | |||
;Stay: [https://www.recreation.gov/camping/toketee-lake-campground/r/campsiteSearch.do?search=site&page=siteresult&contractCode=NRSO&parkId=137991 Toketee Lake Campground] (RESERVED: Loop B, Site B15) | |||
: [http://publiclands.org/Get-Books-and-Maps.php?plicstate=OR Lemolo Forebay 2] Small free primitive campground | |||
;Mileage: 50 mi (2200 ft) to campground; ~4 mi from campground to hot springs | |||
;Food: breakfast oatmeal; lunch sandwich ; dinner couscous with hot veggies and tofu | |||
Notes: | |||
* Toketee Campground is a ''dry campground'' so we'll need to purify water! | |||
* [https://soakoregon.com/umpqua-hot-springs/ This page] claims that there are two campsites near the trailhead to the hot spring but [https://www.fs.usda.gov/recarea/umpqua/recarea/?recid=66048 the FS page on the train] suggests that no camping is allowed and that we should set up at Toketee Lake | |||
* [https://soakoregon.com/umpqua-hot-springs/ SoakOregon Info Page] | |||
* [https://www.fs.usda.gov/recarea/umpqua/recarea/?recid=66048 Umpqua Hotspring Trailhead USFS Page] | |||
* Near Toketee Lake Campground: "There are two spectacular waterfalls within a five-minute drive of the site. Watson Falls is 272 feet high and has a short trail to the base of the falls. During wetter months be prepared to get a cool shower of fresh mountain water. Toketee Falls is an amazing two level falls flowing out of a basalt column wall. The viewing platform is less than a half mile down the trail." | |||
== Day 3: 🚲 Umpqua Hotsprings♨️ → McCredie Hotsprings♨️ == | |||
'''August 19, 2018''' | |||
;Stay: [https://www.fs.usda.gov/recarea/willamette/recarea/?recid=4491 Blue Pool Campground (USFS)] (no advance reservations, first come-first-serve; ~0.5mi from springs) | |||
;Mileage: 53.7 mi (4170ft via NF road; '''check'''; 70mi 4700ft otherwise) | |||
;Food: pancakes and eggs; lunch sandwich; dinner miso ramen and eggs OR pizza in oakridge | |||
Notes: | |||
* [https://soakoregon.com/mccredie-hot-springs/ SoakOregon Information Page] | |||
== Day 4: 🚲 McCredie Hotsprings♨️ → Cougar Hotsprings♨️ == | |||
'''August 20, 2018''' | |||
;Stay: [https://www.fs.usda.gov/recarea/willamette/recreation/recarea/?recid=4363 Cougar Crossing Campground] (RESERVED Site 10; 50% are first-come-first-serve; ~2.5mi from springs; other USFS camping options are nearby) | |||
;Mileage: 60.7mi via NF road (3200 ft; other options available) | |||
;Food: bakery in Oakridge (opens at 8am); lunch pickup in Oakridge; dinner Japanese curry with rice, veggies, and tofu | |||
Notes: | |||
* [https://soakoregon.com/cougar-hot-springs-in-oregon/ SoakOregon Info Page] | |||
* [https://www.fs.usda.gov/recarea/willamette/recreation/recarea/?recid=4391 Terwillinger/Cougar Hotspring USFS Webpage] | |||
* Call McKenzie River Ranger Station to make sure road is open. 541-822-3381 | |||
== Day 5: 🚲 Cougar Hotsprings♨️ → Eugene == | |||
'''August 21, 2018''' | |||
;Stay: Reservation on Booking.com (Google Account) for [http://www.courtesyinneugene.com/ Courtesy Inn Eugene] at 345 West 6th Avenue, Eugene, Oregon 97401 ('''Pay there!''') | |||
;Mileage: 57mi (as long as the road isn't closed!) | |||
;Food: breakfast oatmeal; lunch at Vida Cafe?; dinner in Eugene! | |||
Resources and links: | |||
* [http://www.ninkasibrewing.com/visit/tasting-room?ageVerified=defaultValue Nikansi Tasting Room] at [https://www.google.com/maps?ll=44.057016,-123.109918&z=16&t=m&hl=en-US&gl=US&mapclient=embed&q=272+Van+Buren+St+Eugene,+OR+97402 272 Van Buren St. Eugene, Oregon 97402] | |||
* [http://cornbreadcafe.com/menu/ Cornbread Cafe] — Vegan comfort food | |||
* [https://en.wikivoyage.org/wiki/Eugene Eugene WikiVoyage] | |||
== Day 6: 🚆 Eugene → Seattle == | |||
'''August 22, 2018''' |
Latest revision as of 01:44, 16 August 2018
Planning page for our bike tour in Oregon to visit hot springs♨️!
Day 0: 🚆 Seattle → Klamath Falls[edit]
August 16, 2018
- Time
- 9:45AM Seattle King's Station; 9:50PM Klamath Falls (1600 Oak Ave, Klamath Falls, OR 97601)
- Stay
- Reservation on Booking.com (Google Account) for Maverick Hotel at 1220 Main Street, Klamath Falls, OR 97601 (Pay there!)
- Mileage
- N/A
Resources:
Day 1: 🚲 Klamath Falls → Crater Lake[edit]
August 17, 2018
- Stay
- Mazama Village Campground (All reservations are filled but (a) 25% are available first-come-first-serve on the day and (b) there appear to be hiker/biker spots)
- Mileage
- ~54mi (2100 ft)
- Food
- breakfast in town - pickup bread and eggs; lunch pickup in Klamath; dinner retort curry and rice
- Weather
- this area may get cold at night (<10C).
Resources:
- Breakfast at the Waffle Hut and Cafe can involve savory Liege style waffles!
- Crater Lake WikiVoyage
Day 2: 🚲 Crater Lake → Umpqua Hotsprings♨️[edit]
August 18, 2018
- Stay
- Toketee Lake Campground (RESERVED: Loop B, Site B15)
- Lemolo Forebay 2 Small free primitive campground
- Mileage
- 50 mi (2200 ft) to campground; ~4 mi from campground to hot springs
- Food
- breakfast oatmeal; lunch sandwich ; dinner couscous with hot veggies and tofu
Notes:
- Toketee Campground is a dry campground so we'll need to purify water!
- This page claims that there are two campsites near the trailhead to the hot spring but the FS page on the train suggests that no camping is allowed and that we should set up at Toketee Lake
- SoakOregon Info Page
- Umpqua Hotspring Trailhead USFS Page
- Near Toketee Lake Campground: "There are two spectacular waterfalls within a five-minute drive of the site. Watson Falls is 272 feet high and has a short trail to the base of the falls. During wetter months be prepared to get a cool shower of fresh mountain water. Toketee Falls is an amazing two level falls flowing out of a basalt column wall. The viewing platform is less than a half mile down the trail."
Day 3: 🚲 Umpqua Hotsprings♨️ → McCredie Hotsprings♨️[edit]
August 19, 2018
- Stay
- Blue Pool Campground (USFS) (no advance reservations, first come-first-serve; ~0.5mi from springs)
- Mileage
- 53.7 mi (4170ft via NF road; check; 70mi 4700ft otherwise)
- Food
- pancakes and eggs; lunch sandwich; dinner miso ramen and eggs OR pizza in oakridge
Notes:
Day 4: 🚲 McCredie Hotsprings♨️ → Cougar Hotsprings♨️[edit]
August 20, 2018
- Stay
- Cougar Crossing Campground (RESERVED Site 10; 50% are first-come-first-serve; ~2.5mi from springs; other USFS camping options are nearby)
- Mileage
- 60.7mi via NF road (3200 ft; other options available)
- Food
- bakery in Oakridge (opens at 8am); lunch pickup in Oakridge; dinner Japanese curry with rice, veggies, and tofu
Notes:
- SoakOregon Info Page
- Terwillinger/Cougar Hotspring USFS Webpage
- Call McKenzie River Ranger Station to make sure road is open. 541-822-3381
Day 5: 🚲 Cougar Hotsprings♨️ → Eugene[edit]
August 21, 2018
- Stay
- Reservation on Booking.com (Google Account) for Courtesy Inn Eugene at 345 West 6th Avenue, Eugene, Oregon 97401 (Pay there!)
- Mileage
- 57mi (as long as the road isn't closed!)
- Food
- breakfast oatmeal; lunch at Vida Cafe?; dinner in Eugene!
Resources and links:
- Nikansi Tasting Room at 272 Van Buren St. Eugene, Oregon 97402
- Cornbread Cafe — Vegan comfort food
- Eugene WikiVoyage
Day 6: 🚆 Eugene → Seattle[edit]
August 22, 2018