No edit summary |
(CCM payment) |
||
Line 1: | Line 1: | ||
= Fees = | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
|- | |- | ||
Line 24: | Line 25: | ||
* Transfer or stamp taxes, and | * Transfer or stamp taxes, and | ||
* Owner's title insurance | * Owner's title insurance | ||
= Mortgage payment = | |||
* Make an account and pay [https://servicing.crosscountrymortgage.com/| here] though it's possible only LMM can make accounts... | |||
{| class="wikitable" style="margin:auto" | {| class="wikitable" style="margin:auto" | ||
Line 29: | Line 34: | ||
! When !! What !! How Much !! Who !! Notes | ! When !! What !! How Much !! Who !! Notes | ||
|- | |- | ||
| 2024- | | 2024-05-31 || 1st payment! || $4,316.83 || mika || | ||
|- | |- | ||
|} | |} |
Revision as of 18:30, 31 May 2024
Fees
When | What | How Much | Who | Notes |
---|---|---|---|---|
Earnest Money | $100,000 | Bryan | ||
Inspection Report | $775 | Bryan | ||
2024-03-28 | Sewer Inspection Report | $325 | Mika | Servco |
2024-03-28 | Structural Inspection Report | $200 | Mika | Al Lund |
2024-04-18 | Retainer to dfpblaw | $3000 | Will | Some might get refunded |
Please duplicate any of the following payments below - these records we will look back at at time of sale when calculating our cost basis for the house.
- Abstract fees (abstract of title fees),
- Charges for installing utility services,
- Legal fees (including fees for the title search and preparing the sales contract and deed),
- Recording fees,
- Survey fees,
- Transfer or stamp taxes, and
- Owner's title insurance
Mortgage payment
- Make an account and pay here though it's possible only LMM can make accounts...
When | What | How Much | Who | Notes |
---|---|---|---|---|
2024-05-31 | 1st payment! | $4,316.83 | mika |