No edit summary |
mNo edit summary |
||
Line 47: | Line 47: | ||
|- | |- | ||
| 2024 May || Partition Wall || ~$400 || bnewbold || | | 2024 May || Partition Wall || ~$400 || bnewbold || | ||
|- | |||
| 2024 May || Wallpaper + Painting || $22,000 (?) || llwang || | | 2024 May || Wallpaper + Painting || $22,000 (?) || llwang || | ||
|- | |||
| 2024 May || Movers || (?) || M+M || | | 2024 May || Movers || (?) || M+M || | ||
|- | |||
| 2024-06-12 || Bev Fridge + Kitchen Table || $3,072 || bnewbold || | | 2024-06-12 || Bev Fridge + Kitchen Table || $3,072 || bnewbold || | ||
|- | |- | ||
|} | |} |
Revision as of 18:17, 22 June 2024
Fees
When | What | How Much | Who | Notes |
---|---|---|---|---|
Earnest Money | $100,000 | Bryan | ||
Inspection Report | $775 | Bryan | ||
2024-03-28 | Sewer Inspection Report | $325 | Mika | Servco |
2024-03-28 | Structural Inspection Report | $200 | Mika | Al Lund |
2024-04-18 | Retainer to dfpblaw | $3000 | Will | Some might get refunded |
Please duplicate any of the following payments below - these records we will look back at at time of sale when calculating our cost basis for the house.
- Abstract fees (abstract of title fees),
- Charges for installing utility services,
- Legal fees (including fees for the title search and preparing the sales contract and deed),
- Recording fees,
- Survey fees,
- Transfer or stamp taxes, and
- Owner's title insurance
Mortgage payment
- Make an account and pay here though it's possible only LMM can make accounts...
When | What | How Much | Who | Notes |
---|---|---|---|---|
2024-05-31 | 1st payment! | $4,316.83 | mika |
Other Expenses
Not sure how we'll account these, just keeping a log.
When | What | How Much | Who | Notes |
---|---|---|---|---|
2024 May | Partition Wall | ~$400 | bnewbold | |
2024 May | Wallpaper + Painting | $22,000 (?) | llwang | |
2024 May | Movers | (?) | M+M | |
2024-06-12 | Bev Fridge + Kitchen Table | $3,072 | bnewbold |