Bike tour/Sep 2015: Difference between revisions
Line 15: | Line 15: | ||
'''Day 1''': 9/25 Friday | '''Day 1''': 9/25 Friday | ||
Route: Home to Easton (~70 miles/3500ft) | Route: Home to outside Easton Washington (~70 miles/3500ft) | ||
Camping in Iron Horse | Camping in Iron Horse State Park: | ||
:''There are four campgrounds along the trail, each with three to four campsites, one picnic table, and a vault toilet. They are located at milepost 2109.5 at Roaring Creek, milepost 2113.2 at Cold Creek, milepost 2123.2 at Carter Creek, and milepost 2127.1 at Alice Creek.'' [[http://www.parks.wa.gov/521/Iron-Horse Link]] | :''There are four campgrounds along the trail, each with three to four campsites, one picnic table, and a vault toilet. They are located at milepost 2109.5 at Roaring Creek, milepost 2113.2 at Cold Creek, milepost 2123.2 at Carter Creek, and milepost 2127.1 at Alice Creek.'' [[http://www.parks.wa.gov/521/Iron-Horse Link]] | ||
Camping is primitive but it's free and first-come. Toilets and picnic tables are available at each campsite. | |||
Other camping options from west to east: | |||
* [http://www.reserveamerica.com/camping/denny-creek-campground/r/campgroundDetails.do?contractCode=NRSO&parkId=70256 Danny Creek Campground] | * [http://www.reserveamerica.com/camping/denny-creek-campground/r/campgroundDetails.do?contractCode=NRSO&parkId=70256 Danny Creek Campground] | ||
Line 32: | Line 34: | ||
'''Day 2''': 9/26 Saturday | '''Day 2''': 9/26 Saturday | ||
Route: Easton to Yakima (~80 miles/mostly downhill) | Route: Outside Easton to Yakima (~80 miles/mostly downhill) | ||
Camping: [http://www.parks.wa.gov/278/Yakima-Sportsman Yakima Sportsman State Park] | |||
'''Day 3''': 9/27 Sunday | '''Day 3''': 9/27 Sunday |
Revision as of 20:41, 7 September 2015
This page is for planning a bike-touring trip from Seattle to Portalnd via Yakima.
When
- September 25-30 (tentative)
Where
- Seattle to Portland via Yakima.
Schedule
Day 1: 9/25 Friday
Route: Home to outside Easton Washington (~70 miles/3500ft)
Camping in Iron Horse State Park:
- There are four campgrounds along the trail, each with three to four campsites, one picnic table, and a vault toilet. They are located at milepost 2109.5 at Roaring Creek, milepost 2113.2 at Cold Creek, milepost 2123.2 at Carter Creek, and milepost 2127.1 at Alice Creek. [Link]
Camping is primitive but it's free and first-come. Toilets and picnic tables are available at each campsite.
Other camping options from west to east:
- Danny Creek Campground
- Commonwealth Campground
- Snoqualmie Campus
- Crystal Springs Campground: $18/pp/night
- Lake Easton Campground
- Silver Ridge Ranch
Day 2: 9/26 Saturday
Route: Outside Easton to Yakima (~80 miles/mostly downhill)
Camping: Yakima Sportsman State Park
Day 3: 9/27 Sunday
Route: Yakima to Maryhill (~90 miles/4000ft)
Stay (options from east to west):
- Peach Beach RV Park
- Maryhill State Park
Day 4: 9/28 Monday
Route: Maryhill to Carson (~60 miles/1500ft?)
Stay:
Day 5: 9/29 Tuesday
Route: Carson to Portland (~50 miles/1500ft?)
Stay (or not):
Train: Portland to Seattle (to be purchased)
To bring
- phone
- wallet
- laptop?
Bikes
- bike with racks and fenders and lights x2
- helmet x2
- locks x2
- alien tool
- pumps
- ortlieb bags
Camping
- tent
- sleeping bag x2
- sleeping pad x2
- utensils (to be purchased)
- cooking pot (TBP)
- mugs (TBP)
- stove (TBP)
- fuel (TBP)
- heatable food (TBP)