(sewer and structural consulting fees) |
mNo edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| 2024-03-28 || Structural Inspection Report || $200 || Mika || Al Lund | | 2024-03-28 || Structural Inspection Report || $200 || Mika || Al Lund | ||
|- | |||
|} | |||
Please duplicate any of the following payments below - these records we will look back at at time of sale when calculating our cost basis for the house. | |||
* Abstract fees (abstract of title fees), | |||
* Charges for installing utility services, | |||
* Legal fees (including fees for the title search and preparing the sales contract and deed), | |||
* Recording fees, | |||
* Survey fees, | |||
* Transfer or stamp taxes, and | |||
* Owner's title insurance | |||
{| class="wikitable" style="margin:auto" | |||
|- | |||
! When !! What !! How Much !! Who !! Notes | |||
|- | |- | ||
|} | |} |
Revision as of 06:43, 4 April 2024
When | What | How Much | Who | Notes |
---|---|---|---|---|
Earnest Money | $100,000 | Bryan | ||
Inspection Report | $775 | Bryan | ||
2024-03-28 | Sewer Inspection Report | $325 | Mika | Servco |
2024-03-28 | Structural Inspection Report | $200 | Mika | Al Lund |
Please duplicate any of the following payments below - these records we will look back at at time of sale when calculating our cost basis for the house.
- Abstract fees (abstract of title fees),
- Charges for installing utility services,
- Legal fees (including fees for the title search and preparing the sales contract and deed),
- Recording fees,
- Survey fees,
- Transfer or stamp taxes, and
- Owner's title insurance
When | What | How Much | Who | Notes |
---|