→Utilities: average May-Dec 2024 |
→Utilities: reword |
||
Line 53: | Line 53: | ||
= Utilities = | = Utilities = | ||
The average total | The average cost of total utility fees for May-Dec 2024 was ~$490/month. | ||
== PSE (monthly) == | == PSE (monthly) == |
Revision as of 23:38, 24 January 2025
Fees
When | What | How Much | Who | Notes |
---|---|---|---|---|
Earnest Money | $100,000 | Bryan | ||
Inspection Report | $775 | Bryan | ||
2024-03-28 | Sewer Inspection Report | $325 | Mika | Servco |
2024-03-28 | Structural Inspection Report | $200 | Mika | Al Lund |
2024-04-18 | Retainer to dfpblaw | $3000 | Will | Some might get refunded |
Please duplicate any of the following payments below - these records we will look back at at time of sale when calculating our cost basis for the house.
- Abstract fees (abstract of title fees),
- Charges for installing utility services,
- Legal fees (including fees for the title search and preparing the sales contract and deed),
- Recording fees,
- Survey fees,
- Transfer or stamp taxes, and
- Owner's title insurance
Mortgage payment
- Make an account and pay here though it's possible only LMM can make accounts...
When | What | How Much | Who | Notes |
---|---|---|---|---|
2024-05-31 | 1st payment! for June | $4,316.83 | MM | |
2024-07-01 | July | $4,316.83 | MM | |
2024-08-02 | August | $4,316.83 | MM | |
2024-09-01 | September | $4,316.83 | L | |
2024-09-30 | October | $4,316.83 | B | |
2024-11-01 | November | $4,316.83 | MM | |
2024-12-15 | December | $4,316.83 | L | |
2025-01-03 | January | $4,316.83 | MM |
Utilities
The average cost of total utility fees for May-Dec 2024 was ~$490/month.
PSE (monthly)
When | What | How Much | Who | Notes |
---|---|---|---|---|
2024-05-31 | PSE | $54.71 | L | |
2024-06-27 | PSE | $118.24 | L | |
2024-07-26 | PSE | $56.10 | L | |
2024-08-27 | PSE | $36.16 | L | |
2024-09-25 | PSE | $36.33 | L | |
2024-10-28 | PSE | $37.56 | L | |
2024-11-27 | PSE | $118.24 | L | |
2024-12-26 | PSE | $225.82 | L | |
2025-01-26 | PSE | $198.64 | L |
SCL (bimonthly)
Account number: 9785567542
When | What | How Much | Who | Notes |
---|---|---|---|---|
2024-06-12 | SCL | $81.29 | L | |
2024-07-31 | SCL | $267.85 | L | |
2024-09-25 | SCL | $285.60 | L | |
2024-11-23 | SCL | $374.15 | L |
SPU (bimonthly)
Account number: 9355546570
When | What | How Much | Who | Notes |
---|---|---|---|---|
2024-06-12 | SPU | $75.97 | L | |
2024-07-31 | SPU | $522.53 | L | |
2024-09-25 | SPU | $510.98 | L | |
2024-11-23 | SPU | $442.93 | L |
Internet, W?
Gardening
When | What | How Much | Who | Notes |
---|---|---|---|---|
2024-07-30 | Gardening | $337.67 | L | |
2024-09-02 | Gardening | $337.67 | L | |
2025-01-22 | Gardening | $333.26 | L |
Other Expenses
Not sure how we'll account these, just keeping a log.
When | What | How Much | Who | Notes |
---|---|---|---|---|
2024 May | Partition Wall | ~$400 | B | |
2024 May | Partition Wall | $468 | L | |
2024 May | Wallpaper + Painting | $21,000 | L | |
2024-05-29 | Movers | $2,263.20 | MM | |
2024-06-12 | Bev Fridge + Kitchen Table | $3,072 | B | |
2024-06-26 | ELS2 cleaning | $2,784.60 | W | |
2024-07-16 | Toilet installation | $1,950.75 | MM | |
2024-09-23 | Remediation from backup (Aquamess/Artemio) | $7,842.81 | MM | |
2024-12-?? | Downpayment for Hoffman | $25005.37 | MM | |
2024-12-15 | Hoffman #2 | $15117.95 | B | |
0000-00-00 | Hoffman #3 | $ |