Yashetarium ledger: Difference between revisions

From WikiDotMako
No edit summary
(rearrange)
Line 5: Line 5:
| Rent || 1600 || Dennis || All
| Rent || 1600 || Dennis || All
|-
|-
| Groceries (2013-06-03) || 193.76 || Mako || All
| Furniture Disposition || 42.00 || Mako || All
|-
|-
| Beer (2013-06-03) || 30 || Mako || Aaron, Mako
|-  
| Groceries (2013-06-24) || 201.00 || Aaron || All
| Groceries (2013-06-24) || 201.00 || Aaron || All
|-  
|-  
| Furniture Disposition || 42.00 || Mako || All
|-
| Frita Batita || 15 || Dennis || Mako
| Frita Batita || 15 || Dennis || Mako
|-
|-
| Groceries (2013-07-03) || 193.76 || Mako || All
|-
| Beer (2013-07-03) || 30 || Mako || Aaron, Mako
|-
| Coffee (2013-06-30) || 30 || Aaron || All
| Coffee (2013-06-30) || 30 || Aaron || All
|-
|-
|}
|}

Revision as of 21:25, 4 July 2013

Description Cost Paid Beneficiaries
Rent 1600 Dennis All
Furniture Disposition 42.00 Mako All
Groceries (2013-06-24) 201.00 Aaron All
Frita Batita 15 Dennis Mako
Groceries (2013-07-03) 193.76 Mako All
Beer (2013-07-03) 30 Mako Aaron, Mako
Coffee (2013-06-30) 30 Aaron All