No edit summary |
|||
Line 1: | Line 1: | ||
Lightning Talks will be held at Hakkavélin on Tuesday, January 11th | Lightning Talks will be held at Hakkavélin on Tuesday, January 11th | ||
* Erik Garrison: Sonome | * '''Erik Garrison''': Sonome | ||
* Nathan Trachmowicz: Time-lapse photography | * '''Nathan Trachmowicz''': Time-lapse photography | ||
* Seth Schoen: Conlangs | * '''Seth Schoen''': Conlangs | ||
* Avi Kellman: Vision Algorithms | * '''Avi Kellman''': Vision Algorithms | ||
* Björgvin: Hjólavefsjá.is: Data donation by the city to OpenStreetMap | * '''Björgvin''': Hjólavefsjá.is: Data donation by the city to OpenStreetMap | ||
* Mako Hill: Lightning | * '''Mako Hill''': Lightning | ||
* Avi Kellman: Navigating Underwater | * '''Avi Kellman''': Navigating Underwater | ||
* Christine Corbett Moran: Visualizing Large Data Sets | * '''Christine Corbett Moran''': Visualizing Large Data Sets | ||
* Bjarni: PageKite | * '''Bjarni''': PageKite | ||
* Mika Matsuzaki: Fashion for All | * '''Mika Matsuzaki''': Fashion for All | ||
* Molly de Blanc: A Brief History of Philosophy | * '''Molly de Blanc''': A Brief History of Philosophy |
Revision as of 15:28, 9 January 2011
Lightning Talks will be held at Hakkavélin on Tuesday, January 11th
- Erik Garrison: Sonome
- Nathan Trachmowicz: Time-lapse photography
- Seth Schoen: Conlangs
- Avi Kellman: Vision Algorithms
- Björgvin: Hjólavefsjá.is: Data donation by the city to OpenStreetMap
- Mako Hill: Lightning
- Avi Kellman: Navigating Underwater
- Christine Corbett Moran: Visualizing Large Data Sets
- Bjarni: PageKite
- Mika Matsuzaki: Fashion for All
- Molly de Blanc: A Brief History of Philosophy