Bibliomansion: Difference between revisions
From WikiDotMako
(Add internet cost matrix) |
(→after moving in: clarify century link pricing) |
||
Line 120: | Line 120: | ||
|100/? mbps | |100/? mbps | ||
|$70 (1yr) | |$70 (1yr) | ||
| | |Same up-front costs and install date as 1000gbps | ||
|- | |- | ||
|CenturyLink | |CenturyLink |
Revision as of 01:54, 30 October 2015
This page is for the residents of the Bibliomansion.
TODO
before moving in
- DONE (2015-10-26): review and sign the lease
- DONE (2015-10-26): pay security deposit (Mika) and first month rent (Bryan)
- assign rooms
- There are 4 bedrooms (three on 1st + one of 3rd floor), a dining room (2nd floor), and a living room (2nd floor).
- Decide which extra room will be the common/guest room.
Room | Pros | Cons | Comments |
---|---|---|---|
Small room (1st floor) | Probably cheapest. Wood floor. | Smaller than the other rooms. Small windows. | Has a closet. Next to the front door and the bathroom. |
Medium size room (1st floor) | Has glass doors facing the first floor balcony. Wood floor. | May be cold during the winter? | Has a closet? Next to the bathroom. |
Big room (1st floor) | Large. Has glass doors to the first floor balcony. Wood floor. | The access to the laundry room is only through this room. | Could be used as a common room/library. Has a closet. |
Medium size room (3rd floor) | Has a nice bathroom with a bathtub. Has a fireplace. Has a walk-in closet. | Carpet. The access to the roof is only through this room. Far from the front door. | Could be used as a common room/library. Sliding door. |
- decide rent division
- Divide equally for the first month and discuss further when we are all in town at the end of November?
- set up:
- internet
- anyone opposed to comcast business class? do we have other service options? [1]
- electricity
- gas
- water
- garbage/recycling pickup. Ask for containers too.
- 2-5 can be set up on the city's utility website?
- get the maintenance person's info
after moving in
- set up an electronic transfer to the landlord for rent. Pavel will let us know the account number.
- make sure that the front door lock works.
- house projects!
- weekly dinner?
- grow hops and brew beer!
- get internet!
- Verizon: not available (region)
- Cascadelink: not available (condo/apmnt buildings only)
- WaveG/CondoInternet: not available
- Reallyfast: not available
Provider | Bandwidth | Cost | Notes |
---|---|---|---|
Comcast | 75/5 mbps | $50 (1yr) | |
Comcast | 150/10 mbps | $60 (1yr) | $10 self-install. Native IPv6 |
Comcast | 250/20 mbps | $110 (2yr) | |
Comcast Business | 50/10 mbps | $110 | No caps |
Comcast Business | 75/15 mbps | $150 | No caps |
Comcast Business | 100/20 mbps | $200 | No caps; $20/month static IP, or 5 for $25/month |
Wave Cable | 100/5 mbps | $45 (1yr) | 300 GB cap |
Wave Cable | 100/10 mbps | $70 (1yr) | 1 TB cap |
CenturyLink | 100/? mbps | $70 (1yr) | Same up-front costs and install date as 1000gbps |
CenturyLink | 1000/1000 mbps | $110 (1yr) | $20 activation; $100 modem; $60 setup; Nov 18th earliest; "non-commerical" and "no servers" TOS |
(NB: 1000GB/month is about 3mbps continuous) (some Comcast info from dslreports.com)
Payment
due
- December rent (2015-12-01 by electronic transfer).
- utility payment
paid already
- Bryan has paid $4000 for the Nov rent.
- Mika has paid $4000 for the security deposit.
- Lucy has paid $200 in application fees