Line 20: | Line 20: | ||
| Internet | | Internet | ||
| willscott | | willscott | ||
| | | $65/m w/ centurylink business | ||
|- | |- | ||
| PGE | | PGE |
Revision as of 14:34, 12 June 2019
Rent Payments
Date | Amount | Whom | Note |
---|---|---|---|
2019-06-03 | 5495.00 | willscott | Holding/SecDeposit |
2019-06-05 | 5495.00 | bnewbold | First full month (not pro-rated) |
Utilities
Thing | Whom | Note |
---|---|---|
Internet | willscott | $65/m w/ centurylink business |
PGE | ||
Seattle City Light | ||
Garbage via owner | ||
water/sewer via owner |