No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
| | | | ||
|} | |} | ||
== Misc == | |||
{| class="wikitable" | |||
! Date !! Amount !! Whom !! Note | |||
|- | |||
| | |||
| | |||
| | |||
| } |
Revision as of 22:13, 26 July 2019
Rent Payments
Date | Amount | Whom | Note |
---|---|---|---|
2019-06-03 | 5495.00 | willscott | Holding/SecDeposit |
2019-06-05 | 5495.00 | bnewbold | First full month (not pro-rated) |
2019-07-01 | 2930.67 | lucylw | Second month (pro-rated for June) |
Utilities
Thing | Whom | Note |
---|---|---|
Internet | willscott | $65/m w/ centurylink business |
PGE | lucylw | |
Seattle City Light | ||
Garbage/water/sewer via owner | mika/mako |
Misc
Date | Amount | Whom | Note |
---|---|---|---|
} |