(→Misc) |
|||
Line 50: | Line 50: | ||
! Date !! Amount !! Whom !! Note | ! Date !! Amount !! Whom !! Note | ||
|- | |- | ||
| | | 2019-08-09 | ||
| | | $93 | ||
| mika/mako | |||
| housecleaning | |||
| | | | ||
} | |} |
Revision as of 22:03, 7 August 2019
Rent Payments
Date | Amount | Whom | Note |
---|---|---|---|
2019-06-03 | 5495.00 | willscott | Holding/SecDeposit |
2019-06-05 | 5495.00 | bnewbold | First full month (not pro-rated) |
2019-07-01 | 2930.67 | lucylw | Second month (pro-rated for June) |
2019-07-26 | 5495.00 | mako | Rent for August |
Utilities
Thing | Whom | Note |
---|---|---|
Internet | willscott | $65/m w/ centurylink business |
PGE | lucylw | |
Seattle City Light | ||
Garbage/water/sewer via owner | mika/mako |
Misc
Date | Amount | Whom | Note | |
---|---|---|---|---|
2019-08-09 | $93 | mika/mako | housecleaning |