(→Rent Payments: May rent) |
m (→Rent Payments: date fix for May rent) |
||
Line 183: | Line 183: | ||
| Rent for April paid through online portal (via MM account) | | Rent for April paid through online portal (via MM account) | ||
|- | |- | ||
| 2022- | | 2022-04-30 | ||
| 5495.00 | | 5495.00 | ||
| mako | | mako |
Revision as of 00:57, 2 May 2022
Rent Payments
Date | Amount | Whom | Note |
---|---|---|---|
2019-06-03 | 5495.00 | willscott | Holding/SecDeposit |
2019-06-05 | 5495.00 | bnewbold | First full month (not pro-rated) |
2019-07-01 | 2930.67 | lucylw | Second month (pro-rated for June) |
2019-07-26 | 5495.00 | mako/mika | Rent for August |
2019-08-30 | 5495.00 | mako/mika | Rent for September |
2019-09-30 | 5495.00 | willscott | Rent for October |
2019-10-31 | 5495.00 | lucylw | Rent for November |
2019-11-30 | 5495.00 | mako/mika | Rent for December |
2019-12-31 | 5495.00 | mako/mika | Rent for January |
2020-01-30 | 5495.00 | willscott | Rent for February |
2020-02-29 | 5495.00 | mako/mika | Rent for March |
2020-03-30 | 5495.00 | lucylw | Rent for April |
2020-04-30 | 5495.00 | mako/mika | Rent for May |
2020-05-30 | 5557.50 | willscott | Rent for June + part of roommate chg |
2020-06-29 | 5557.50 | lucylw | Rent for July + part of roommate chg (-1100 from ap) |
2020-07-30 | 5557.50 | mika | Rent for August + part of roommate chg (-1100 from ap) |
2020-08-31 | 5557.50 | mako | Rent for September + part of roommate chg (-1100 from ap) |
2020-09-30 | 5495.00 | willscott | Rent for October (-1100 from ap) |
2020-10-30 | 5495.00 | lucylw | Rent for November (-1100 from ap) |
2020-12-01 | 5495.00 | bnewbold | Rent for December |
2020-12-31 | 5495.00 | mika | Rent for January (-1100 from ap) |
2021-01-31 | 5495.00 | mako | Rent for February |
2021-03-01 | 5495.00 | willscott | Rent for March (AP paid MM) |
2021-04-01 | 5495.00 - 250 rebate paid towards water bill | lucylw | Rent for April (AP paid W) |
2021-05-01 | 5495.00 | bnewbold | Rent for May (AP contributed $1100) |
2021-06-01 | 5495.00 | mika | Rent for June (AP paid L) |
2021-06-30 | 5495.00 | mako | Rent for July |
2021-07-30 | 5495.00 | willscott | Rent for August |
2021-08-31 | 5495.00 | lucylw | Rent for September (AP paid L) |
2021-09-29 | 5495.00 | bnewbold | Rent for October (AP paid B) |
2021-10-27 | 5495.00 | mika | Rent for November mailed on Oct 27 |
2021-11-24 | 5495.00 | mako | Rent for December mailed on Nov 24 |
2022-01-03 | 5495.00 | lucylw | Rent for January mailed on Jan 3 (swapping w/ will; AP paid L) |
2022-02-01 | 5495.00 | willscott | Rent for Feb paid through online portal |
2022-02-28 | 5495.00 | bnewbold | Rent for Mar paid through online portal (via WS account) |
2022-03-30 | 5495.00 | mika | Rent for April paid through online portal (via MM account) |
2022-04-30 | 5495.00 | mako | Rent for May paid through online portal (via MM account) |
Utilities
Thing | Whom | Note |
---|---|---|
Internet | willscott | $65/m w/ centurylink business |
PSE | lucylw | $165/mo on average |
Seattle City Light | mako/mika | (signed up on 2019/08/26); ~$100/m |
Garbage/water/sewer via owner (7216740000 at 98103) | mika/mako |
$681.20 (July 11 - Sep 12) $558.68 (Sep 12 - Nov 10) $675.26 (Nov 10 - Jan 15) $628.57 (Jan 15 - ~Mar 15) $628.66 (~Mar 15 - ~May 15) $771.95 (~May 15 - ~July 15) $771.95 (~July 15 - ~Sept 15) - lucylw paid (dupe from prev) $836.22 (~Sep 16 - ~Nov 15) $987.90 (~Nov16 - ~Jan 15) +leakage-extra garbage fees -$250.00 (~Jan16 - ~Mar 15) landlord rebate $495.20 (~Jan16 - Mar 15) $659.52 (~Apr 16 - June 29) $614.23 (July 30-July 16?) $1163.11 (July 17-Nov 17) - forgot to pay last time - bnewbold paid mako $438.18 (Nov 18-Jan 17) $492 (Jan 18-Mar 17) |
Misc
Date | Amount | Whom | Note |
---|---|---|---|
2019-08-09 | $93 | mika/mako | housecleaning |
2019-08-09 | $-2000 | mika/mako | E payment; use to offset the sewage costs? |
2020-05-25 | $62.50 (first of 4 monthly installments toward $250 total) | amandalynne | roommate change fee |